Special machine for preforms
Product Description
● Large ejection force
● Pet screw optimization design
● Specialenlarged hydraulic motorp

Technical Parameter
| Specification / ltem | YWD140PET | YWD160PET | YWD200PET | YWD260PET | YWD280PET | YWD320PET | YWD380PET | YWD450PET | YWD500PET | YWD600PET | |
| C | C | C | C | C | C | C | C | C | C | ||
| Injection Unit | |||||||||||
| Screw diameter | m/m | 50 | 55 | 60 | 65 | 75 | 80 | 85 | 85 | 100 | 105 |
| Screw L/Dratio | L/D | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Shot volume(theoretical)(ps) | cm³ | 432 | 508 | 797 | 945 | 1480 | 1960 | 2218 | 2218 | 3140 | 3983 |
| Injection weight(ps) | 9 | 518 | 610 | 956 | 1134 | 1776 | 2352 | 2662 | 2662 | 3768 | 4780 |
| Injection rate | g/s | 195 | 228 | 295 | 341 | 394 | 578 | 524 | 524 | 778 | 1007 |
| Injection pressure | MPa | 150 | 160 | 155 | 171 | 162 | 158 | 174 | 174 | 150 | 151 |
| Screw speed | rpm | 120 | 155 | 150 | 145 | 105 | 100 | 84 | 84 | 80 | 100 |
| Clamping Unit | |||||||||||
| Clamping force | Kn | 1400 | 1600 | 2000 | 600 | 2800 | 3200 | 3800 | 4500 | 5000 | 8000 |
| Open stroke | mm | 380 | 435 | 500 | 540 | 590 | 660 | 720 | 770 | 850 | 910 |
| Space between tie bars (WxH) | mm | 410x410 | 470x470 | 525x525 | 580x580 | 610x610 | 660x660 | 720x720 | 770x770 | 820x820 | 870x870 |
| Max.Mould heght | mm | 450 | 520 | 530 | 580 | 630 | 720 | 780 | 780 | 910 | 900 |
| Min.Mould height | mm | 160 | 180 | 200 | 200 | 200 | 250 | 250 | 250 | 330 | 350 |
| Ejecyor stroke | mm | 120 | 135 | 150 | 150 | 150 | 180 | 180 | 200 | 240 | 250 |
| Ejector force | Kn | 70 | 70 | 90 | 90 | 90 | 110 | 150 | 150 | 180 | 180 |
| General | |||||||||||
| Max.Pump pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Motor power/servo power | kw | 18.7 | 27.8 | 27.8 | 31.3 | 31.3 | 50.2 | 50.2 | 50.2 | 64.6 | 64.6+27.8 |
| Heating power | Kw | 15.5 | 18.6 | 22.6 | 26.5 | 39.2 | 43.7 | 50.9 | 50.9 | 69.4 | 76.3 |
| Machine dimension(L×W×H) | m | 4.75×1.2×1.98 | 5.28×1.34×2.06 | 5.73×1.4×2.21 | 6.05×1.54×2.4 | 6.17×1.62×2.43 | 7.12×1.88×2.53 | 7.83×1.82×2.58 | 8.08×2.0×2.62 | 8.53×2.08×2.6 | 9.8×2.14×2.71 |
| Tankvolume | L | 155 | 205 | 205 | 275 | 300 | 635 | 745 | 615 | 890 | 990 |
| Machine weight | t | 3.6 | 5.1 | 6.8 | 7.8 | 8.8 | 12.5 | 14 | 16.3 | 20 | 26.3 |
Keywords:
Precision injection molding machine
Related Products
Welcome your message consultation