Special machine for thin-wall products (fast food container and cover)

Product Description

● Super thick platen design
● Fast injection system
● Fork type mechanism 
● Balance injection

 

 

 

Technical Parameter

Item/Pecification YWD280H YWD360H YWD400H YWD460H
A A A A
 
Injection Unit
Screw diameter m/m 65 65 65 65
Screw L/D ratio L/D 25 25 25 25
Shot volume (theoretical)(ps) cm 863 863 863 863
 Injection weight(ps) g 785 785 785 785
 Injection pressure MPa 172 172 172 172
Screw speed rpm 400 400 400 250
 
 Clamping Unit
Clamping force Kn 2800 3600 4000 4600
Open stroke mm 520 610 660 680
Space between tie bars (WxH) mm 570x520 640x610 680x650 730x680
 Max.Mould height mm 600 650 720 750
Min.Mould height mm 230 230 270 300
 Ejecyor stroke mm 100 135 135 135
Ejector force Kn 70 70 70 70
 
General
Max.Pump pressure Mpa 17.5 17.5 17.5 17.5
Pump motor power kw 64.6 64.6±50.2 64.6+64.6 64.6+64.6
Heating power Kw 36.5 36.5 36.5 36.5
Machine dimension(L×W×H) m 6.73×1.75×2.18 7.55x2.1x2.53 8.2x1.92x2.36 8.3x2.0x2.39
Oiltank cubage L 550 700 740 900
Machine weight t 12.2 14.7 21.5 23

Keywords:

Related Products

Welcome your message consultation